All-Time Legacy Tracker
Career records across every tier 1 VCT pro match · 2021–present.
All-Time Volume
Career Kills
| 1. | f0rsakeN | 6,708 |
| 2. | BuZz | 6,620 |
| 3. | Chronicle | 6,473 |
| 4. | Derke | 6,428 |
| 5. | aspas | 6,176 |
| 6. | leaf | 6,099 |
| 7. | d4v41 | 6,096 |
| 8. | Jinggg | 5,938 |
| 9. | t3xture | 5,862 |
| 10. | ZmjjKK | 5,795 |
Career First Kills
| 1. | Derke | 1,535 |
| 2. | BuZz | 1,352 |
| 3. | t3xture | 1,257 |
| 4. | aspas | 1,236 |
| 5. | zekken | 1,162 |
| 6. | leaf | 1,132 |
| 7. | f0rsakeN | 1,102 |
| 8. | keznit | 1,044 |
| 9. | something | 1,031 |
| 10. | Meteor | 1,022 |
Career Assists
| 1. | MaKo | 3,229 |
| 2. | Boaster | 3,121 |
| 3. | Ethan | 2,833 |
| 4. | Chronicle | 2,812 |
| 5. | crashies | 2,812 |
| 6. | f0rsakeN | 2,775 |
| 7. | stax | 2,740 |
| 8. | Mazino | 2,711 |
| 9. | d4v41 | 2,627 |
| 10. | Munchkin | 2,570 |
Career +/-
| 1. | aspas | +1,454 |
| 2. | Alfajer | +1,013 |
| 3. | Derke | +1,001 |
| 4. | ZmjjKK | +941 |
| 5. | t3xture | +861 |
| 6. | Chronicle | +830 |
| 7. | Cryocells | +814 |
| 8. | nAts | +804 |
| 9. | BuZz | +793 |
| 10. | Leo | +768 |
Career Aces (5K Rounds)
| 1. | Derke | 18 |
| 2. | f0rsakeN | 18 |
| 3. | Sayf | 16 |
| 4. | Jinggg | 14 |
| 5. | mada | 14 |
| 6. | zekken | 14 |
| 7. | t3xture | 13 |
| 8. | Cryocells | 12 |
| 9. | jawgemo | 12 |
| 10. | leaf | 12 |
Career Clutch Score
| 1. | crashies | 269 |
| 2. | Shao | 250 |
| 3. | trent | 248 |
| 4. | MaKo | 226 |
| 5. | stax | 226 |
| 6. | nAts | 211 |
| 7. | d4v41 | 203 |
| 8. | Boaster | 199 |
| 9. | Jamppi | 198 |
| 10. | Chronicle | 195 |
All-Time Efficiency
Rating
| 1. | Leo | 1.24 |
| 2. | Neon | 1.23 |
| 3. | slowly | 1.20 |
| 4. | vo0kashu | 1.19 |
| 5. | aspas | 1.19 |
| 6. | JohnOlsen | 1.17 |
| 7. | primmie | 1.16 |
| 8. | Cryocells | 1.14 |
| 9. | DaveeyS | 1.14 |
| 10. | Alfajer | 1.14 |
True ADR
| 1. | ScreaM | 160.2 |
| 2. | keznit | 159.3 |
| 3. | JohnOlsen | 157.9 |
| 4. | OXY | 157.0 |
| 5. | Derke | 156.9 |
| 6. | nukkye | 156.4 |
| 7. | ZmjjKK | 155.7 |
| 8. | aspas | 155.5 |
| 9. | QutionerX | 154.1 |
| 10. | whzy | 153.7 |
Average Combat Score
| 1. | ZmjjKK | 254.3 |
| 2. | JohnOlsen | 252.5 |
| 3. | splash | 250.1 |
| 4. | ScreaM | 245.6 |
| 5. | OXY | 245.6 |
| 6. | Derke | 244.7 |
| 7. | keznit | 244.3 |
| 8. | whzy | 240.1 |
| 9. | primmie | 239.7 |
| 10. | aspas | 239.6 |
Kills Per Round
| 1. | ZmjjKK | 0.89 |
| 2. | JohnOlsen | 0.88 |
| 3. | OXY | 0.87 |
| 4. | primmie | 0.87 |
| 5. | splash | 0.86 |
| 6. | aspas | 0.86 |
| 7. | qw1 | 0.85 |
| 8. | Derke | 0.85 |
| 9. | yay | 0.85 |
| 10. | ScreaM | 0.84 |
K/D Ratio
| 1. | Neon | 1.40 |
| 2. | aspas | 1.31 |
| 3. | Leo | 1.30 |
| 4. | JohnOlsen | 1.25 |
| 5. | primmie | 1.24 |
| 6. | Cryocells | 1.23 |
| 7. | slowly | 1.23 |
| 8. | Alfajer | 1.22 |
| 9. | vo0kashu | 1.22 |
| 10. | Jemkin | 1.21 |
KAST %
| 1. | Leo | 79.9% |
| 2. | Neon | 76.9% |
| 3. | xeta | 76.6% |
| 4. | MaKo | 76.4% |
| 5. | blowz | 76.2% |
| 6. | v1c | 76.0% |
| 7. | LAMMYSNAX | 76.0% |
| 8. | johnqt | 76.0% |
| 9. | Verno | 75.6% |
| 10. | Karon | 75.6% |
More records: All players A–Z ·
Single-map records ·
H2H stomps ·
Clutch leaderboard ·
Similar players ·
Full sortable player table
VCT Reference is a free Valorant esports statistics database covering every tier 1 VCT pro match since 2021 — sortable player and team leaderboards, career profile pages for every pro (like Boaster, aspas, and Derke), single-map records, the 1vN clutch leaderboard, attack/defense splits, and head-to-head matchup stats, refreshed daily.